AGENTDATA / TOOLS
Tool reference
20 business tools, plus one information-standard tool. Parameter names are identical in both languages.
get_udi_device+
Exact lookup by the recorded UDI identifier.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
udi | string | Required | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
search_udi_products+
Literal keyword search over recorded product and trade names.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
query | string | Required | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
get_udi_company_products+
Find product records by registrant/company name.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
company | string | Required | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
get_udi_registration_products+
Exact lookup of product records under a registration or filing number.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
registration_no | string | Required | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
search_udi_category+
Find product records by category name or classification code.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
category | string | Required | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
search_recalls+
Search recall notice/detail records by recorded product or producer text.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
query | string | Required | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
get_recall_record+
Get a recall notice/detail by its existing record identifier.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
record_id | integer | Required | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
find_ccc_products+
Find CCC catalog product entries.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
product | string | Required | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
get_ccc_rule_versions+
Get recorded versions and dates for a CCC rule number.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
rule_number | string | Required | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
find_ccc_standard_references+
Find occurrences of an as-printed standard reference in CCC materials.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
standard_number | string | Required | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
get_standard_metadata+
Get official standard metadata by its recorded standard number.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
standard_number | string | Required | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
search_standard_metadata+
Search standard titles with an optional as-published status.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
query | string | Required | — |
status | string | Optional | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
get_foreign_investment_stats+
Get foreign-investment measures for a recorded year and origin.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
year | integer | Required | — |
country | string | Optional | — |
metric | string | Optional | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
find_country_institutions+
Find institutions and recorded roles for a country.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
country | string | Required | — |
institution | string | Optional | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
get_gazette_items+
Get entries in a specified gazette issue.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
issue | string | Required | — |
document_number | string | Optional | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
search_policy_facts+
Search recorded policy/document facts by title or document number.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
query | string | Required | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
find_license_catalog_items+
Find entries in recorded licence catalogs.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
product | string | Required | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
get_mofcom_trade_stats+
Get MOFCOM statistical observations for a specified period.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
period | string | Required | — |
country | string | Optional | — |
flow | string | Optional | — |
metric | string | Optional | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
get_customs_country_trade+
Get country/region import-export observations from customs monthly table 2.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
period | string | Required | — |
country | string | Required | — |
flow | string | Optional | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
get_customs_commodity_trade+
Get commodity observations from customs tables 13/14.
| Parameter | Type | Presence | Min / max |
|---|---|---|---|
period | string | Required | — |
commodity | string | Required | — |
flow | string | Required | — |
metric | string | Optional | — |
limit | integer | Optional | 1 / 100 |
offset | integer | Optional | 0 / 999 |
snapshot | string | Optional | — |
get_information_standard+
No parameters. Returns information formation definitions, provenance field definitions and snapshot semantics.